
Call a Specialist Today! (02) 9388 1741
Free Delivery!
Deliver an immersive guest experience with the curved design of Samsung's 890V Series Hospitality TVs. Visitors will enjoy a panoramic view that helps the picture feel bigger, while SMART TV features like H-Browser open a world of customization for hoteliers.
Curved Panel
Samsung's curved screen is supported with proprietary technology that creates an accurate picture with exceptional color, without any picture distortion. It has a dramatically improved field of view that creates a panoramic effect and helps the picture feel bigger.
SMART TV 2.0
Experience the next generation of our ground-breaking TVs with Smart Interaction, full web browsers, all-new content, all-new content services, faster processors and much more.
Samsung LYNK SINC 3.0
This IP-based content management system communicates between our TVs and hotel property management software. Customize entertainment with EPG (Electronic Program Guide), Weather API, Flight Info, Real Time Messaging and our Hospitality Widget Library (Facebook, Twitter, AccuWeather, Google Maps™).
Samsung LYNK REACH 3.0
The Samsung LYNK REACH 3.0 (Remote Enhanced Active Control for Hotels) content management solution is used in conjunction with an existing coaxial-based infrastructure. It provides centralized TV controls, basic static content management capabilities and an Interactive Program Guide (IPG).
H-Browser Compatibility
Built on the HTML5 standard with Flash® support, H-Browser is a true SMART TV solution offered on our 890 Series through partnerships with certified system integrators. It features both free and video on demand (VOD) content, and is able to interface directly with the head end without a set top box.
Samsung AllShare® Cast
Seamlessly share content across your DLNA connected Samsung devices including WIDI without the need for a network cable or a connecting device. AllShare Cast allows screen mirroring and video streaming to enable seamless content sharing and mobile device integration.
Samsung 55" 890V Series Curved LED Hospitality TV Specifications | |
---|---|
Display | |
Backlight | Curved Edge LED |
Screen Size (Diagonal) | 55" |
HD/FHD | FHD |
Resolution | 1920 x 1080 |
Video | |
Picture Engine | 3D HyperReal Engine |
Static Contrast Ratio | 4800:1 |
Response Time | 6ms |
Viewing angle (Horizontal/Vertical) | 178/178 |
Brightness | 450 cd/m2 |
Micro Dimming | Micro Dimming Pro |
Wide Color Enhancer Plus | Yes |
Auto Motion Plus | 240Hz |
Film Mode | Yes |
Audio | |
Dolby | Dolby MS10 |
DTS Studio Sound / DNSe+ | DTS Studio Sound |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 |
3D Sound | Yes |
Auto Volume Leveler | Yes |
Speaker Type | Down Firing + New Waveguide |
Sound Output (RMS) | 40W (Left:10W, Right:10W, Woofer:20W) |
Woofer | Yes |
Variable Speaker Output | 4W (Mono, 8Ω) |
Features | |
Smart Hub | Yes |
Apps | Yes |
Web Browser | Yes |
Samsung SMART View | Yes |
Voice Control | Yes |
Samsung 3D | Yes |
3D Converter | Yes |
Wireless LAN Built-in | Yes |
AllShare - Contents Sharing | Yes |
AllShare - Screen Mirroring | Yes |
ConnectShare™ (USB 2.0) | Movie |
Wake On LAN | Yes |
Soft AP | Yes |
BT HID Built-in | Yes |
USB HID Support | Yes |
TV SoundConnect | Yes |
OSD Language | English, Spanish, French |
Digital Clean View | Yes |
HDMI 1.4 3D Auto Setting | Yes |
HDMI 1.4 A / Return Ch. Support (ARC) | Yes |
Anynet+ (HDMI-CEC) | Yes |
BD Wise Plus | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
EPG | Yes |
Caption (Subtitle) | Yes |
Wake-up Timer | Yes |
Game Mode | Yes |
Picture-In-Picture | Yes |
Sleep Timer | Yes |
Hospitality Features | |
Hospitality Home Menu | Yes |
Samsung LYNK™ REACH | Yes |
Samsung LYNK™ REACH Server Compatibility | Yes |
Samsung LYNK™ SINC Compatibility | Yes |
H.Browser Compatibility | Yes |
Hospitality Plug&Play (Easy Set-up) | Yes |
RJ 12 / IR Pass Through | Yes |
Power on Mode | Yes |
USB Cloning | Yes |
Logo Display with Time Out Setting (BMP/Movie) | Yes |
Welcome Message | Yes |
Music Mode (Input: PC/AV/Component/HDMI) | Yes |
Music Mode BackLight on/off | Yes |
Auto Source Mode | Yes |
Energy Saving Mode (BLU control) | Yes |
Clock Back Up Supply | Yes |
Software Clock | Yes |
Multi Code Remote Control | Yes |
Screwed Remote Battery Cover | Yes |
Smoovie Compatibility | Yes |
Sound bar compatibility | Yes |
Samsung LYNK™ DRM | Yes |
Pro:Idiom | Yes |
Input & Output | |
HDMI | 4 |
USB 2.0 | 1 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) (Side/Rear) | 0/1 (1 Common Use for Component Y) |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) (Side/Rear) | 1 |
Audio Out (Mini Jack) | 1 |
PC/DVI Audio In (Mini Jack) (Side/Rear) | 1 |
RF In (Terrestrial/Cable input) | 1 |
RS232C | (Common Use for RJ12) |
Variable Audio Out (Side/Rear) | 1 |
Variable Audio Out Volume Control (Side/Rear) | 1 |
RJ12 for External Control (Side/Rear) | 1 |
RJP Jack (Remote Jack Pack) (Side/Rear) | 1 |
System | |
DTV Tuner | ATSC / Clear QAM |
Analog Tuner | Yes |
Design | |
Front Color | Black |
Stand Type | C-Stand |
Dimension (WxHxD) | |
Set Dimension with Stand (WxHxD) (mm / Inch) | 1232.8 x 759.4 x 236.8 / 48.5 x 29.9 x 9.3 |
Set Dimension without Stand (WxHxD) (mm / Inch) | 1232.8 x 713.3 x 89.8 / 48.5 x 58.1 x 3.5 |
Carton Dimensions | |
Package Dimension (WxHxD) (mm / Inch) | 1367 x 843 x 232 / 53.8 x 33.2 x 9.1 |
Weight | |
Set Weight with Stand (kg / lbs) | 18.9 / 41.7 |
Set Weight without Stand (kg / lbs) | 17.4 / 8.3 |
Packaging Weight | |
Gross weight (kg / lbs) | 24.4 / 53.8 |
VESA Mounting | |
Dimensions (mm) | 400 x 400 |
Screw Size | M8 |
Power | |
Power Supply | AC110-120V 60Hz |
Multi Voltage | AC110-220V |
Power Consumption (Rated) (Watts) | 135 |
Power Consumption (Stand-by) (Watts) | Under 0.5W |
Power Consumption (Typical) (Watts) | 62 |
UPC | |
UPC | 887276048598 |
Eco | |
Eco Mark | Energy Star v6.1 |
Eco Sensor | Yes |
Accessory | |
Remote Controller Model | TM1480A+TM1240 |
Battery (for Remote Control) | Yes |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Power Cable | Yes |
Data Cable | Yes |
Quick Install Guide | Yes |
Samsung 890V Series Hospitality TVs Comparison | ||
---|---|---|
Model Number | HG55NC890VF | HG65NC890VF |
Display | ||
Backlight | Curved Edge LED | Curved Edge LED |
Screen Size (Diagonal) | 55" | 65" |
HD/FHD | FHD | FHD |
Resolution | 1920 x 1080 | 1920 x 1080 |
Video | ||
Picture Engine | 3D HyperReal Engine | 3D HyperReal Engine |
Static Contrast Ratio | 4800:1 | 4800:1 |
Response Time | 6ms | 6ms |
Viewing angle (Horizontal/Vertical) | 178/178 | 178/178 |
Brightness | 450 cd/m2 | 450 cd/m2 |
Micro Dimming | Micro Dimming Pro | Micro Dimming Pro |
Wide Color Enhancer Plus | Yes | Yes |
Auto Motion Plus | 240Hz | 240Hz |
Film Mode | Yes | Yes |
Audio | ||
Dolby | Dolby MS10 | Dolby MS10 |
DTS Studio Sound / DNSe+ | DTS Studio Sound | DTS Studio Sound |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | DTS Premium Sound 5.1 |
3D Sound | Yes | Yes |
Auto Volume Leveler | Yes | Yes |
Speaker Type | Down Firing + New Waveguide | Down Firing + New Waveguide |
Sound Output (RMS) | 40W (Left:10W, Right:10W, Woofer:20W) | 40W (Left:10W, Right:10W, Woofer:20W) |
Woofer | Yes | Yes |
Variable Speaker Output | 4W (Mono, 8Ω) | 4W (Mono, 8Ω) |
Features | ||
Smart Hub | Yes | Yes |
Apps | Yes | Yes |
Web Browser | Yes | Yes |
Samsung SMART View | Yes | Yes |
Voice Control | Yes | Yes |
Samsung 3D | Yes | Yes |
3D Converter | Yes | Yes |
Wireless LAN Built-in | Yes | Yes |
AllShare - Contents Sharing | Yes | Yes |
AllShare - Screen Mirroring | Yes | Yes |
ConnectShare™ (USB 2.0) | Movie | Movie |
Wake On LAN | Yes | Yes |
Soft AP | Yes | Yes |
BT HID Built-in | Yes | Yes |
USB HID Support | Yes | Yes |
TV SoundConnect | Yes | Yes |
OSD Language | English, Spanish, French | English, Spanish, French |
Digital Clean View | Yes | Yes |
HDMI 1.4 3D Auto Setting | Yes | Yes |
HDMI 1.4 A / Return Ch. Support (ARC) | Yes | Yes |
Anynet+ (HDMI-CEC) | Yes | Yes |
BD Wise Plus | Yes | Yes |
Auto Channel Search | Yes | Yes |
Auto Power Off | Yes | Yes |
EPG | Yes | Yes |
Caption (Subtitle) | Yes | Yes |
Wake-up Timer | Yes | Yes |
Game Mode | Yes | Yes |
Picture-In-Picture | Yes | Yes |
Sleep Timer | Yes | Yes |
Hospitality Features | ||
Hospitality Home Menu | Yes | Yes |
Samsung LYNK™ REACH | Yes | Yes |
Samsung LYNK™ REACH Server Compatibility | Yes | Yes |
Samsung LYNK™ SINC Compatibility | Yes | Yes |
H.Browser Compatibility | Yes | Yes |
Hospitality Plug&Play (Easy Set-up) | Yes | Yes |
RJ 12 / IR Pass Through | Yes | Yes |
Power on Mode | Yes | Yes |
USB Cloning | Yes | Yes |
Logo Display with Time Out Setting (BMP/Movie) | Yes | Yes |
Welcome Message | Yes | Yes |
Music Mode (Input: PC/AV/Component/HDMI) | Yes | Yes |
Music Mode BackLight on/off | Yes | Yes |
Auto Source Mode | Yes | Yes |
Energy Saving Mode (BLU control) | Yes | Yes |
Clock Back Up Supply | Yes | Yes |
Software Clock | Yes | Yes |
Multi Code Remote Control | Yes | Yes |
Screwed Remote Battery Cover | Yes | Yes |
Smoovie Compatibility | Yes | Yes |
Sound bar compatibility | Yes | Yes |
Samsung LYNK™ DRM | Yes | Yes |
Pro:Idiom | Yes | Yes |
Input & Output | ||
HDMI | 4 | 4 |
USB 2.0 | 1 | 1 |
Component In (Y/Pb/Pr) | 1 | 1 |
Composite In (AV) (Side/Rear) | 0/1 (1 Common Use for Component Y) | 0/1 (1 Common Use for Component Y) |
Ethernet (LAN) | 1 | 1 |
Digital Audio Out (Optical) (Side/Rear) | 1 | 1 |
Audio Out (Mini Jack) | 1 | 1 |
PC/DVI Audio In (Mini Jack) (Side/Rear) | 1 | 1 |
RF In (Terrestrial/Cable input) | 1 | 1 |
RS232C | (Common Use for RJ12) | (Common Use for RJ12) |
Variable Audio Out (Side/Rear) | 1 | 1 |
Variable Audio Out Volume Control (Side/Rear) | 1 | 1 |
RJ12 for External Control (Side/Rear) | 1 | 1 |
RJP Jack (Remote Jack Pack) (Side/Rear) | 1 | 1 |
System | ||
DTV Tuner | ATSC / Clear QAM | ATSC / Clear QAM |
Analog Tuner | Yes | Yes |
Design | ||
Front Color | Black | Black |
Stand Type | C-Stand | C-Stand |
Dimension (WxHxD) | ||
Set Dimension with Stand (WxHxD) (mm / Inch) | 1232.8 x 759.4 x 236.8 / 48.5 x 29.9 x 9.3 | 1451.0 x 893.7 x 307.8 / 57.1 x 35.1 x 12.1 |
Set Dimension without Stand (WxHxD) (mm / Inch) | 1232.8 x 713.3 x 89.8 / 48.5 x 58.1 x 3.5 | 1451.0 x 838.4 x 107.3 / 57.1 x 33.0 x 4.2 |
Carton Dimensions | ||
Package Dimension (WxHxD) (mm / Inch) | 1367 x 843 x 232 / 53.8 x 33.2 x 9.1 | 1578 x 957 x 265 / 62.1 x 37.7 x 10.4 |
Weight | ||
Set Weight with Stand (kg / lbs) | 18.9 / 41.7 | 27.2 / 60.0 |
Set Weight without Stand (kg / lbs) | 17.4 / 8.3 | 24 / 53 |
Packaging Weight | ||
Gross weight (kg / lbs) | 24.4 / 53.8 | 34.7 / 76.5 |
VESA Mounting | ||
Dimensions (mm) | 400 x 400 | 400 x 400 |
Screw Size | M8 | M8 |
Power | ||
Power Supply | AC110-120V 60Hz | AC110-120V 60Hz |
Multi Voltage | AC110-220V | AC110-220V |
Power Consumption (Rated) (Watts) | 135 | 174 |
Power Consumption (Stand-by) (Watts) | Under 0.5W | Under 0.5W |
Power Consumption (Typical) (Watts) | 62 | 71 |
UPC | ||
UPC | 887276048598 | 87276048581 |
Eco | ||
Eco Mark | Energy Star v6.1 | Energy Star v6.1 |
Eco Sensor | Yes | Yes |
Accessory | ||
Remote Controller Model | TM1480A+TM1240 | TM1480A+TM1240 |
Battery (for Remote Control) | Yes | Yes |
Mini Wall Mount Support | Yes | Yes |
Vesa Wall Mount Support | Yes | Yes |
Power Cable | Yes | Yes |
Data Cable | Yes | Yes |
Quick Install Guide | Yes | Yes |
Download the Samsung 890V Series Hospitality TVs Datasheet (.PDF)